Price ₹
8,15,000.00
| General Details: | |
| model | SoniQ i |
| Material | Solvent Printer |
| Capacity | 1232 SQFT/HR |
| Power | AC 220 V ±10%, 20 A, 50/60 Hz |
| Voltage | AC 220V , 40A(±10%),50Hz |
| Frequency | AC 220V , 40A(±10%),50Hz |
| Phase | AC 220V , 40A(±10%),50Hz |
| Print Head | 1440 DPI |
| Automation Grade | Automatic |
| Usage/Application | Banner, Flex, Vinyl |
| Others: | |
| Print Resolution | Max 1440 DPI |
| Print Speed | 1232 sqft |
| Weight | Net Weight 550 KG, Gross Weight 742 KG |
| Max Printing Size | Up To 1000 mm |
| Max. Print Speed | 1232 Sq Feet/Hr |
| Max. Print Width | 3200mm |
| Media Thickness | Maximum 3.0 mm (120 mil )with liner (flexible) |
| Model/Type | Soniq i |
| No of Heads | 4 Heads |
Price ₹
8,50,000.00
| General Details: | |
| model | Head Konica Flex Printing Machine |
| Others: | |
| Recommended Order Quantity | 1 Piece |
| Color Printing | Yes |
| Machine Type | Automatic |
| Max Printing Width | >2500 mm |
| Print speed | Up to 753 sq. ft/hour |
| Printing resolution | Maximum up to 1440 dpi. |
Price ₹
18,50,000.00
| General Details: | |
| model | High Speed Konica Flex Printing Machine |
| Others: | |
| Recommended Order Quantity | 1 Piece |
| Max Printing Size | 10.5 feet |
| Capacity | 2800 Sq.ft/hr |
Price ₹
9,00,000.00
| General Details: | |
| model | Digital Flex Printing Machine |
| Material | Solvent Printer |
| Capacity | 1232 sqft/hr |
| Power | AC 220 V ±10%, 20 A, 50/60 Hz |
| Voltage | AC 220V , 40A(±10%),50Hz |
| Frequency | AC 220V , 40A(±10%),50Hz |
| Phase | AC 220V , 40A(±10%),50Hz |
| Print Resolution | 1440 DPI |
| Print Head | 4 Head |
| Automation Grade | Automatic |
| Usage/Application | Banner, Flex, Vinyl |
| Others: | |
| Recommended Order Quantity | 1 Piece |
| Print head thickness | Maximum 3.0 mm |
| Print head width | 3300 mm (129 inches) |
| Printing resolution | Maximum 1440 dpi |
| Printing speed | 1232 Sqft/hr |
Price ₹
18,50,000.00
| General Details: | |
| model | Polo XL |
| Material | Flex Printer |
| Power | AC 220V , 40A(±10%),50Hz |
| Voltage | AC 220V , 40A(±10%),50Hz |
| Frequency | AC 220V , 40A(±10%),50Hz |
| Phase | AC 220V , 40A(±10%),50Hz |
| Print Resolution | 1440 DPI |
| Print Head | 8 Head |
| Automation Grade | Automatic |
| Usage/Application | Banner, Flex, Vinyl |
| Others: | |
| Printing resolution | Maximum up to 1440 dpi |
| Color Printing | Yes |
| Machine Type | Automatic |
| Max Printing Width | 3.2 Meter |
| Recommended Order Quantity | 1 Piece |
| Print speed | Up to 4715 sq. ft/hour |
Price ₹
6,50,000.00
| General Details: | |
| model | Flex Printing Machines |
| Others: | |
| Recommended Order Quantity | 1 Piece |
| Max Printing Size | 10.25 feet printing bed |
| Capacity | 452 sq.ft/hr |
Price ₹
6,95,000.00
| General Details: | |
| model | Colorjet Neptune Plus |
| Others: | |
| Ink Compatibility | Solvent Inks |
| Color | 4 Colors (CMYK) |
| Connectivity | High speed USB |
| Core Diameter | 76.2mm (3 inch) |
| Dimension | 4510mm x 1022mm x 1355mm (LxWxH) |
| Distance Accuracy | Error of less than ±0.3 % of distance travelled, or ±0.3 mm, whichever is greater |
| Power Requirements | AC 220 V ±10%, 20 A, 50/60 Hz |
| Printing Resolution (dots per inch) | Maximum up to 1440 dpi |
| Printing Width | Maximum 3200mm (126 inch.) |
| Roll Outer Diameter | Maximum 300mm (12inch), 50.8 (2 in) |
| Roll Weight | Maximum 90 kgs |
| Thickness | Maximum 3.0 mm (120 mil )with liner (flexible) |
| Types | SAV, PAV Banner, Backlite Film, Window Film, Fabric (Solvent Base) |
| Types | Solvent/Mild Solvent inks |
| Weight (approx. with stand) | 470 Kgs |
| Width | 3300 mm (129 in.) |
Price ₹
8,15,000.00
| General Details: | |
| model | Colorjet SONIQi (S4412) |
| Others: | |
| Thickness | Maximum 3.0 mm (120 mil )with liner (flexible) |
| Color | 4 Colors (CMYK) |
| Connectivity | High speed USB |
| Core Diameter | 76.2mm (3 inch) |
| Dimensions ( Printer only) | 4525mm x 885mm x 1500mm (WxDxH) |
| Distance Accuracy | Error of less than ±0.3 % of distance travelled, or ±0.3 mm, whichever is greater |
| Power ON | Temperature: 18 to 28? Humidity: 20 to 40%RH (non-condensing) |
| Power ON | Temperature: 5 to 40? Humidity: 20 to 80%RH (non-condensing) |
| Power Requirements (Peak) | AC 220 V ±10%, 20 A, 50/60 Hz |
| Print Heads | Industrial Grdae Jetting Assemblies |
| Printing Resolution (dots per inch) | Maximum up to 1440 dpi |
| Printing Technology | Drop-on-demand, Piezo electric inkjet |
| Printing Width | Maximum 3200mm (126 inch.) |
| RIP Software | FlexPrint |
| Roll Outer Diameter | Maximum 300mm (12inch), 50.8 (2 in) |
| Roll Weight | Maximum 90 kgs |
| Types | SAV, PAV Banner, Backlite Film, Window Film, Fabric (Solvent Base) |
| Types | Solvent/Mild Solvent inks |
| Weight | Net Weight : 550 KG, Gross Weight : 742 KG |
| Width | 3300 mm (129 in.) |
Price ₹
9,50,000.00
| General Details: | |
| model | Colorjet SONIQ Aqua |
| Others: | |
| Power Requirements (Peak) | AC 220 V ±10%, 20 A, 50/60 Hz |
| RIP Software | ColorJet Edition RIP |
| Color | 4 Colors (CMYK) |
| Connectivity | High speed USB 3.0 or more |
| Core Diameter | 76.2mm (3 inch) |
| Dimensions ( Printer only) | 4689mm X 1079mm X 1571mm(WxLxH) |
| Model | SC4428 |
| No. of Print Heads | 4 |
| Print Heads | Konica Minolta Aqua |
| Printing Resolution (dots per inch) | Maximum up to 1440 dpi |
| Printing Technology | Drop-on-demand, Piezo electric inkjet |
| Printing Width | Maximum 3200mm (126 inch.) |
| Roll Outer Diameter | Maximum 300mm (12inch), 50.8 (2 in) |
| Roll Weight | Maximum 90 kgs |
| Thickness | Maximum 3.0 mm (120 mil )with liner (flexible) |
| Types | Solvent/Mild Solvent inks |
| Types | SAV, PAV Banner, Backlite Film, Window Film, Fabric (Solvent Base) |
| Width | 3300 mm (129 in.) |
Price ₹
6,50,000.00
| General Details: | |
| model | Banner Printing Machine |
| Others: | |
| Color Printing | Yes |
| Machine Type | Automatic |
| Max Printing Width | >2500 mm |
| Max Printing Speed (meters/min) | >100 |
if you are interested, please fill the below details: