Price ₹
12,50,000.00
₹12,50,000.00
| General Details: | |
| modal | Colorjet Soniq HQ Plus |
| Others: | |
| Color | 4 Colors (CMYK) |
| Connectivity | High speed USB |
| Core Diameter | 76.2mm (3 inch) |
| Dimensions ( Printer only) | 4525mm x 885mm x 1500mm (WxDxH) |
| Power OFF | Temperature: 5 to 40? Humidity: 20 to 80%RH (non-condensing) |
| Power ON | Temperature: 18 to 28? Humidity: 20 to 40%RH (non-condensing) |
| Power Requirements (Peak) | AC 220 V ±10%, 20 A, 50/60 Hz |
| Print Heads | Industrial Grdae Jetting Assemblies |
| Printing Resolution (dots per inch) | Maximum up to 1440 dpi |
| Printing Technology | Drop-on-demand, Piezo electric inkjet |
| Printing Width | Maximum 3200mm (126 inch.) |
| RIP Software | ONYX |
| Roll Outer Diameter | Maximum 300mm (12inch), 50.8 (2 in) |
| Roll Weight | Maximum 90 kgs |
| Thickness | Maximum 3.0 mm (120 mil )with liner (flexible) |
| Types | Eco Solvent Inks |
| Types | SAV, PAV Banner, Backlite Film, Window Film, Fabric (Solvent Base) |
| Weight (approx. with stand) | 642 Kgs |
| Width | 3300 mm (129 in.) |
Price ₹
18,50,000.00
₹18,50,000.00
Price ₹
10,00,000.00
₹17,00,000.00
| GST | 09AAACU2753R1ZP |
| Year of Establishment | 1990 |
| Nature of Business | Digital Inkjet Printer Manufacturer |
| Number of Employees | 201 - 500 |
| Turnover | |
| Legal Status | Public Company |
if you are interested, please fill the below details: